DATE | TITLE |
---|---|
December 2010 | Holding(s) in Company- 13th December 2010 |
December 2010 | Share Price Movement- 8th December 2010 |
November 2010 | Exploration Update - 29th November 2010 |
November 2010 | Holding(s) in Company - 19th November 2010 |
November 2010 | Holding(s) in Company - 18th November 2010 |
November 2010 | Holding(s) in Company - 16th November 2010 |
November 2010 | Exercise of Warrants |
November 2010 | Holding in Company - 5th November 2010 |
October 2010 | Holding in Company - 30th September 2010 |
September 2010 | Interim Results for the Six Months Ended 30 June 2010 |
September 2010 | Rukwa Update |
August 2010 | Coalfield Acquisition, Tanzania |
June 2010 | Change of Broker/Change of Ticker Code |
March 2010 | Results of General Meeting |
March 2010 | Schedule 1 |
March 2010 | Acquisition |
March 2010 | Final Results |
March 2010 | Change of Advisor |
AIM:EDL