Total Number of Shares
Total number of shares in issue as of 5 December 2019 is 5,062,241,762 ordinary shares of 0.02p each. No shares are currently held in treasury.
Major Shareholders
JIM Nominees Ltd = 19.00%
Vidacos Nominees Ltd = 15.80%
BNY (OCS) Nominees Ltd = 9.43%
Interactive Investor Services = 8.54%
Global Prime Partners Ltd = 7.78%
Spreadex Ltd = 6.12%
HSDL Nominees Limited = 5.68%
Hargreaves Lansdown (Nominees) Ltd = 5.54%
Barclays Direct Investing Nominees Ltd = 4.21%
Jeffrey Malaihollo = 3.02%
Directors' Shareholdings
Jeffrey Malaihollo 153,125,000 ordinary shares of 0.02p each
Rufus Short 85,021,961 ordinary shares of 0.02p each
Options
At 5 December 2019, the following share options and warrants had been issued and remained outstanding:
Name | Date of Grant | Vesting Date | No. of Options | Exercise Price |
---|---|---|---|---|
Rufus Short | 22/10/13 | 21/10/14 | 3,005,741 | 5p |
Rufus Short | 28/03/17 | 28/03/17 | 5,333,333 | 1.08p |
Jeffrey Malaihollo | 28/03/17 | 28/03/17 | 3,333,333 | 1.08p |
Arun Srivastava | 28/03/17 | 28/03/17 | 2,000,000 | 1.08p |
Australian Special Opportunity Fund, LP | 07/11/18 | 07/11/18 | 99,568,966 | 0.29p |
Australian Special Opportunity Fund, LP | 09/05/19 | 09/05/19 | 100,000,000 | 0.26p |
Others | 28/03/17 | 28/03/17 | 2,000,000 | 1.08p |
TOTAL OUTSTANDING OPTIONS | 215,241,373 |
PERFORMANCE RELATED OPTIONS
Name | Date of Grant | Vesting Date | No. of Options | Exercise Price |
---|---|---|---|---|
Rufus Short | 28/03/17 | 10,666,666 | 1.08p | |
Jeffrey Malaihollo | 28/03/17 | 6,666,666 | 1.08p | |
Arun Srivastava | 28/03/17 | 4,000,000 | 1.08p | |
Others | 28/03/17 | 8,000,000 | 1.08p | |
TOTAL OUTSTANDING OPTIONS | 29,333,333 |
WARRANTS
Name | Date of Grant | Expiry Date | Number of Warrants | Exercise Price |
---|---|---|---|---|
Brandon Hill Capital Ltd | 02/05/19 | 31/05/22 | 127,500,000 | 0.02p |
Shares not in Public Ownership
The total percentage of shares not in public hands is 39.50%, defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.